Header TopStarsEstevan BruinsFlin Flon BombersHumboldt BroncosKindersley KlippersLaronge IcewolvesMelfort MustangsMelville MillionairesNipawin HawksNotredame HoundsWeyburn RedwingsYorkton Terriers
Header Bottom
  HOME   NEWS   ROSTER   SCHEDULE   GAME DAY   TICKETS
Roster
Forward
NumberNameHeightWeightBirthdate
#9Andrew Dommett (90)5'10" 185 lbs7/15/1990
#10Jordan Braid (89)6'0" 199 lbs7/29/1989
#11Taylor Duzan (91)5'4" 163 lbs3/8/1991
#12Justin Bertow (91)6'0" 190 lbs4/18/1991
#14Braeden Adamyk (90)5'10" 180 lbs3/3/1990
#15Tanner Exner (91)5'11" 170 lbs4/23/1991
#16Johnny Calkins (90)6'2" 190 lbs12/10/1990
#17Ryan Benn (91)5'11" 165 lbs6/19/1991
#18Jesse Mysiorek (91)6'1" 190 lbs7/5/1991
#19Beau Taylor (91)5'11" 172 lbs2/1/1991
#23Jordon Hoffman (91)5'8" 165 lbs8/12/1991
#24Kevin Clark (89)5'9" 180 lbs6/10/1989
#25Taylor Wasden (91)6'1" 172 lbs8/26/1990
#28Sanfred King (90)6'2" 190 lbs1/14/1990
Defense
NumberNameHeightWeightBirthdate
#2Riley Down (91)6'2" 200 lbs4/30/1991
#3Lance Tabin6'0" 200 lbs3/23/1990
#4David Ahl(91)6'1" 185 lbs3/14/1991
#7Kurt Leedahl (90)5'8" 165 lbs4/13/1990
#8Johnathan Sonntag (90)6'3" 210 lbs8/13/1990
#20Sean Flanagan (92)6'1" 175 lbs5/18/1992
#21Shayne McVittie (90)6'1" 190 lbs7/13/1990
#27Steven Turner (89)6'2" 192 lbs8/23/1989
Goal
NumberNameHeightWeightBirthdate
#30Scott Hellyer (90)5'11" 165 lbs12/11/1990
#31Josh Thorimbert (92)6'0" 178 lbs10/9/1992